Coronavirus-Spain

Date New cases Total cases New deaths Total deaths
Mar 01 26 84 0 0
Mar 02 36 120 0 0
Mar 03 45 165 0 0
Mar 04 63 228 0 0
Mar 05 54 282 3 3
Mar 06 119 401 5 8
Mar 07 124 525 2 10
Mar 08 149 674 7 17
Mar 09 557 1,231 13 30
Mar 10 464 1,695 6 36
Mar 11 582 2,277 19 55
Mar 12 869 3,146 31 86
Mar 13 2,086 5,232 47 133
Mar 14 1,159 6,391 63 196
Mar 15 1,597 7,988 98 294
Mar 16 1,954 9,942 48 342
Mar 17 1,884 11,826 191 533
Mar 18 2,943 14,769 105 638
Mar 19 3,308 18,077 193 831
Mar 20 3,494 21,571 262 1,093
Mar 21 3,925 25,496 288 1,381
Mar 22 3,272 28,768 391 1,772
Mar 23 6,368 35,136 539 2,311
Mar 24 6,922 42,058 680 2,991
Mar 25 7,457 49,515 656 3,647
Mar 26 8,271 57,786 718 4,365
Mar 27 7,933 65,719 773 5,138
Mar 28 7,516 73,235 844 5,982
Mar 29 6,875 80,110 821 6,803
Mar 30 7,846 87,956 913 7,716
Mar 31 7,967 95,923 748 8,464
Apr 01 8,195 104,118 923 9,387
Apr 02 7,947 112,065 961 10,348
Apr 03 7,134 119,199 850 11,198
Apr 04 6,969 126,168 749 11,947
Apr 05 5,478 131,646 694 12,641
Apr 06 5,029 136,675 700 13,341
Apr 07 5,267 141,942 704 14,045
Apr 08 6,278 148,220 747 14,792
Apr 09 5,002 153,222 655 15,447
Apr 10 5,051 158,273 634 16,081
Apr 11 4,754 163,027 525 16,606
Apr 12 3,804 166,831 603 17,209
Apr 13 3,268 170,099 547 17,756
Apr 14 3,961 174,060 499 18,255
Apr 15 6,599 180,659 557 18,812
Apr 16 4,289 184,948 318 19,130
Apr 17 5,891 190,839 348 19,478
Apr 18 3,577 194,416 565 20,043
Apr 19 4,258 198,674 410 20,453
Apr 20 1,536 200,210 399 20,852
Apr 21 3,968 204,178 430 21,282
Apr 22 4,211 208,389 435 21,717
Apr 23 4,635 213,024 440 22,157
Apr 24 6,740 219,764 367 22,524
Apr 25 3,995 223,759 378 22,902
Date New cases Total cases New deaths Total deaths
Coronavirus-Spain

Coronavirus-Israel

Date New cases Total cases New deaths 0
Feb 28 4 7 0 0
Feb 29 0 7 0 0
Mar 01 3 10 0 0
Mar 02 2 12 0 0
Mar 03 0 12 0 0
Mar 04 3 15 0 0
Mar 05 2 17 0 0
Mar 06 4 21 0 0
Mar 07 4 25 0 0
Mar 08 14 39 0 0
Mar 09 11 50 0 0
Mar 10 25 75 0 0
Mar 11 22 97 0 0
Mar 12 12 109 0 0
Mar 13 34 143 0 0
Mar 14 50 193 0 0
Mar 15 20 213 0 0
Mar 16 85 298 0 0
Mar 17 39 337 0 0
Mar 18 96 433 0 0
Mar 19 244 677 0 0
Mar 20 28 705 1 1
Mar 21 178 883 0 1
Mar 22 188 1,071 0 1
Mar 23 371 1,442 0 1
Mar 24 488 1,930 2 3
Mar 25 439 2,369 2 5
Mar 26 324 2,693 3 8
Mar 27 342 3,035 4 12
Mar 28 584 3,619 0 12
Mar 29 628 4,247 3 15
Mar 30 448 4,695 1 16
Mar 31 663 5,358 4 20
Apr 01 734 6,092 6 26
Apr 02 765 6,857 10 36
Apr 03 571 7,428 4 40
Date New cases Total cases New deaths 0
Coronavirus-Israel

Coronavirus-Germany

Date New cases Total cases New deaths Total deaths
Mar 01 51 130 0 0
Mar 02 35 165 0 0
Mar 03 38 203 0 0
Mar 04 59 262 0 0
Mar 05 283 545 0 0
Mar 06 125 670 0 0
Mar 07 130 800 0 0
Mar 08 240 1,040 0 0
Mar 09 184 1,224 2 2
Mar 10 341 1,565 0 2
Mar 11 401 1,966 1 3
Mar 12 779 2,745 3 6
Mar 13 930 3,675 2 8
Mar 14 924 4,599 1 9
Mar 15 1,214 5,813 4 13
Mar 16 1,459 7,272 4 17
Mar 17 2,095 9,367 9 26
Mar 18 2,960 12,327 2 28
Mar 19 2,993 15,320 16 44
Mar 20 4,528 19,848 24 68
Mar 21 2,516 22,364 16 84
Mar 22 2,509 24,873 10 94
Mar 23 4,183 29,056 29 123
Mar 24 3,935 32,991 36 159
Mar 25 4,332 37,323 47 206
Mar 26 6,615 43,938 61 267
Mar 27 6,933 50,871 84 351
Mar 28 6,824 57,695 82 433
Mar 29 4,740 62,435 108 541
Mar 30 4,450 66,885 104 645
Mar 31 4,923 71,808 130 775
Apr 01 6,173 77,981 156 931
Apr 02 6,813 84,794 176 1,107
Apr 03 6,365 91,159 168 1,275
Apr 04 4,933 96,092 169 1,444
Apr 05 4,031 100,123 140 1,584
Apr 06 3,252 103,375 226 1,810
Apr 07 2,144 105,519 92 1,902
Date New cases Total cases New deaths Total deaths
Coronavirus-Germany

Coronavirus-France

Date New cases Total cases New deaths total deaths
Mar 01 30 130 2 2
Mar 02 61 191 1 3
Mar 03 21 212 1 4
Mar 04 73 285 0 4
Mar 05 138 423 3 7
Mar 06 230 653 2 9
Mar 07 296 949 7 16
Mar 08 260 1,209 3 19
Mar 09 203 1,412 11 30
Mar 10 372 1,784 3 33
Mar 11 497 2,281 15 48
Mar 12 595 2,876 13 61
Mar 13 785 3,661 18 79
Mar 14 838 4,499 12 91
Mar 15 924 5,423 36 127
Mar 16 1,210 6,633 21 148
Mar 17 1,097 7,730 27 175
Mar 18 1,404 9,134 89 264
Mar 19 1,861 10,995 108 372
Mar 20 1,617 12,612 78 450
Mar 21 1,847 14,459 112 562
Mar 22 1,559 16,018 112 674
Mar 23 3,838 19,856 186 860
Mar 24 2,448 22,304 240 1,100
Mar 25 2,929 25,233 231 1,331
Mar 26 3,922 29,155 365 1,696
Mar 27 3,809 32,964 299 1,995
Mar 28 4,611 37,575 319 2,314
Mar 29 2,599 40,174 292 2,606
Mar 30 4,376 44,550 418 3,024
Mar 31 7,578 52,128 499 3,523
Apr 01 4,861 56,989 509 4,032
Apr 02 2,116 59,105 1,355 5,387
Apr 03 23,060 82,165 1,120 6,507
Apr 04 3,735 41,903 708 4,313
Apr 05 5,903 47,806 621 4,934
Apr 06 3,802 51,608 439 5,373
Apr 07 3,634 55,242 786 6,159
Apr 08 3,881 112,950 541 10,869
Apr 09 4,799 117,749 1,341 12,210
Date New cases Total cases New deaths total deaths
Coronavirus-France

Coronavirus – UK

Date New cases Total cases New deaths Total deaths
Mar 01 13 36 0 0
Mar 02 3 39 0 0
Mar 03 12 51 0 0
Mar 04 36 87 0 0
Mar 05 29 116 1 1
Mar 06 48 164 1 2
Mar 07 45 209 0 2
Mar 08 69 278 1 3
Mar 09 43 321 2 5
Mar 10 62 383 1 6
Mar 11 77 460 2 8
Mar 12 130 590 2 10
Mar 13 208 798 1 11
Mar 14 342 1,140 10 21
Mar 15 251 1,391 14 35
Mar 16 152 1,543 20 55
Mar 17 407 1,950 16 71
Mar 18 676 2,626 33 104
Mar 19 643 3,269 40 144
Mar 20 714 3,983 33 177
Mar 21 1,035 5,018 56 233
Mar 22 665 5,683 48 281
Mar 23 967 6,650 54 335
Mar 24 1,427 8,077 87 422
Mar 25 1,452 9,529 41 463
Mar 26 2,129 11,658 115 578
Mar 27 2,885 14,543 181 759
Mar 28 2,546 17,089 260 1,019
Mar 29 2,433 19,522 209 1,228
Mar 30 2,619 22,141 180 1,408
Mar 31 3,009 25,150 381 1,789
Apr 01 4,324 29,474 563 2,352
Apr 02 4,244 33,718 569 2,921
Apr 03 4,450 38,168 684 3,605
Apr 04 3,735 41,903 708 4,313
Apr 05 5,903 47,806 621 4,934
Apr 06 3,802 51,608 439 5,373
Apr 07 3,634 55,242 786 6,159
Apr 08 5,491 60,733 938 7,097
Date New cases Total cases New deaths Total deaths
Coronavirus – UK

Coronavirus-S-Korea

Date New cases Total cases New deaths Total deaths
Feb 15 28 28 0 0
Feb 16 1 29 0 0
Feb 17 1 30 0 0
Feb 18 1 31 0 0
Feb 19 27 58 0 0
Feb 20 53 111 1 1
Feb 21 98 209 1 2
Feb 22 227 436 0 2
Feb 23 166 602 4 6
Feb 24 231 833 2 8
Feb 25 144 977 3 11
Feb 26 284 1,261 1 12
Feb 27 505 1,766 1 13
Feb 28 571 2,337 3 16
Feb 29 813 3,150 1 17
Mar 1 586 3,736 4 21
Mar 2 599 4,335 7 28
Mar 3 851 5,186 4 32
Mar 4 435 5,621 3 35
Mar 5 663 6,284 7 42
Mar 6 309 6,593 1 43
Mar 7 448 7,041 5 48
Mar 8 272 7,313 2 50
Mar 9 165 7,478 3 53
Mar 10 35 7,513 7 60
Mar 11 242 7,755 0 60
Mar 12 114 7,869 6 66
Mar 13 110 7,979 1 67
Mar 14 107 8,086 5 72
Mar 15 76 8,162 3 75
Mar 16 74 8,236 0 75
Mar 17 84 8,320 6 81
Mar 18 93 8,413 3 84
Mar 19 152 8,565 7 91
Mar 20 87 8,652 3 94
Mar 21 147 8,799 8 102
Mar 22 98 8,897 2 104
Mar 23 64 8,961 7 111
Mar 24 76 9,037 9 120
Mar 25 100 9,137 6 126
Mar 26 104 9,241 5 131
Mar 27 91 9,332 8 139
Mar 28 146 9,478 5 144
Mar 29 105 9,583 8 152
Mar 30 78 9,661 6 158
Mar 31 125 9,786 4 162
;Apr 01 101 9,887 3 165
;Apr 02 89 9,976 4 169
Date New cases Total cases New deaths Total deaths
Coronavirus-S-Korea

Coronavirus-Iran

Apr 10 Apr 11 Apr 12 Apr 13 Apr 14

Date New cases Total cases New deaths Total deaths
Feb 19 2 2 2 2
Feb 20 3 5 0 2
Feb 21 13 18 2 4
Feb 22 11 29 2 6
Feb 23 14 43 2 8
Feb 24 18 61 4 12
Feb 25 34 95 4 16
Feb 26 44 139 3 19
Feb 27 106 245 7 26
Feb 28 143 388 8 34
Feb 29 205 593 9 43
Mar 1 385 978 11 54
Mar 2 523 1,501 12 66
Mar 3 835 2,336 11 77
Mar 4 586 2,922 15 92
Mar 5 591 3,513 16 108
Mar 6 1,234 4,747 16 124
Mar 7 1,076 5,823 21 145
Mar 8 743 6,566 49 194
Mar 9 595 7,161 43 237
Mar 10 881 8,042 54 291
Mar 11 958 9,000 63 354
Mar 12 1,075 10,075 75 429
Mar 13 1,289 11,364 85 514
Mar 14 1,365 12,729 97 611
Feb 15 1209 13938 113 724
Feb 16 1053 14991 129 853
Feb 17 1178 16169 135 988
Feb 18 1,192 17,361 147 1,135
Feb 19 1,046 18,407 149 1,284
Feb 20 1,237 19,644 149 1,433
Feb 21 966 20,610 123 1,556
Feb 22 1,028 21,638 129 1,685
Feb 23 1,411 23,049 127 1,812
Feb 24 1,762 24,811 127 1,934
Mar 25 2,206 27,017 143 2,077
Mar 26 2,389 29,406 157 2,234
Mar 27 2,926 32,332 144 2,378
Mar 28 3,076 35,408 139 2,517
Mar 29 2,901 38,309 123 2,640
Mar 30 3,186 41,495 117 2,757
Mar 31 3,110 44,605 141 2,898
Apr 01 2,988 47,593 138 3,036
Apr 02 2,875 50,468 124 3,160
Apr 03 2,715 53,183 134 3,294
Apr 04 2,560 55,743 158 3,452
Apr 05 2,483 58,226 151 3,603
Apr 06 2,274 60,500 136 3,739
Apr 07 2,089 62,589 133 3,872
Apr 08 1,997 64,586 121 3,993
Apr 09 1,634 66,220 117 4,110
Apr 10 1,972 68,192 122 4,232
Apr 11 1,837 70,029 125 4,357
Apr 12 1,657 71,686 117 4,474
Apr 13 1,617 73,303 111 4,585
Apr 14 1,574 74,877 98 4,683
Apr 15 1,512 76,389 94 4,777
Apr 16 1,606 77,995 92 4,869
Apr 17 1,499 79,494 89 4,958
Apr 18 1,374 80,868 73 5,031
Apr 19 1,343 82,211 87 5,118
4/20/2020 1,294 83,505 91 5,209
4/21/2020 1,297 84,802 88 5,297
4/22/2020 1,194 85,996 94 5,391
4/23/2020 1,030 87,026 90 5,481
4/24/2020 1,168 88,194 93 5,574
4/25/2020 1,134 89,328 76 5,650
4/26/2020 1,153 90,481 60 5,710
4/27/2020 991 91,472 96 5,806
4/28/2020 1,112 92,584 71 5,877
4/29/2020 1,073 93,657 80 5,957
4/30/2020 983 94,640 71 6,028
Date New cases Total cases New deaths Total deaths

https://www.worldometers.info/coronavirus/country/iran/

Coronavirus-Iran

Coronavirus-Feb-12-2020

Country Total cases New cases Total deaths New deaths
China 80,796 18 3,169 11
Italy 15,113 2,651 1,016 189
Iran 10,075 1,075 429 75
S. Korea 7,869 114 66 6
Spain 3,059 782 86 31
France 2,876 595 61 13
Germany 2,745 779 5 2
USA 1,573 272 40 2
Switzerland 868 216 7 3
Norway 737 108 1 1
Diamond Princess 696 7
Japan 691 52 19 4
Sweden 683 183 1
Denmark 674 160
Netherlands 614 111 5
UK 590 130 10 2
Belgium 399 85 3
Austria 361 115 1 1
Qatar 262
Bahrain 195
Singapore 187 9
Malaysia 158 9
Australia 156 28 3
Hong Kong 130 3
Canada 122 12 1
Greece 117 18 1 1
Czechia 109 15
Finland 109 44
Iceland 109 24
Israel 100 3
Slovenia 89 32
UAE 85 11
Iraq 83 12 8 1
Kuwait 80 8
Portugal 78 17
India 74 12
Thailand 70 11 1
San Marino 69 3
Brazil 69 17
Lebanon 68 3 1
Egypt 67 1
Philippines 52 3 2
Romania 52 5
Poland 51 20 1 1
Taiwan 49 1 1
Saudi Arabia 45
Ireland 43 1
Vietnam 39
Indonesia 34 1
Russia 34 6
Palestine 31 1
Georgia 25 1
Brunei 25 14
Algeria 24 4 1 1
Albania 23 8 1
Bulgaria 23 16 1
Chile 23
Costa Rica 22
Peru 22 5
Argentina 21 1
Pakistan 21 1
Slovakia 21 11
Croatia 19
Estonia 19 3
Luxembourg 19 12
Serbia 19 1
Oman 18
Ecuador 17
South Africa 17 4
Latvia 16 6
Hungary 16 3
Azerbaijan 15 4 1 1
Panama 14 1
Tunisia 13 6
Belarus 12 3
Mexico 12 1
Bosnia and Herzegovina 11 4
Macao 10
North Macedonia 9
Colombia 9
Malta 9 2
Maldives 8
Afghanistan 7
Cyprus 7 1
Morocco 6 1
Armenia 6 5
French Guiana 6
Moldova 6 3
Cambodia 5
Dominican Republic 5
New Zealand 5
Senegal 5 1
Paraguay 5
Liechtenstein 4 1
Lithuania 3
Sri Lanka 3 1
Bangladesh 3
Bolivia 3 1
Channel Islands 3 1
Cuba 3
Martinique 3
Nigeria 2
Burkina Faso 2
Cameroon 2
Faeroe Islands 2
Honduras 2
Jamaica 2
Saint Martin 2
Guyana 1 1 1 1
Andorra 1
Jordan 1
Monaco 1
Nepal 1
Ukraine 1
Bhutan 1
Ivory Coast 1
DRC 1
French Polynesia 1
Gibraltar 1
Vatican City 1
Mongolia 1
Réunion 1
St. Barth 1
St. Vincent Grenadines 1
Togo 1
Turkey 1
Total: 134,087 7,888 4,964 347
Country Total cases New cases Total deaths New deaths

https://www.worldometers.info/coronavirus/

Coronavirus-Feb-12-2020

Coronavirus-US

Date New cases Total cases New deaths Total deaths
Feb 21 20 20 0 0
Feb 22 0 20 0 0
Feb 23 0 20 0 0
Feb 24 18 38 0 0
Feb 25 4 42 0 0
Feb 26 3 45 0 0
Feb 27 0 45 0 0
Feb 28 3 48 0 0
Feb 29 5 53 1 1
Mar 1 7 60 0 1
Mar 2 25 85 5 6
Mar 3 24 109 3 9
Mar 4 34 143 2 11
Mar 5 63 206 1 12
Mar 6 98 304 3 15
Mar 7 116 420 4 19
Mar 8 106 526 3 22
Mar 9 163 689 4 26
Mar 10 290 979 4 30
Mar 11 307 1,301 8 38
Mar 12 396 1,697 3 41
Mar 13 550 2,247 8 49
Mar 14 696 2,943 2 57
Mar 15 737 3,680 3 60
Mar 16 983 4,663 18 86
Mar 17 1,748 6,441 23 109
Mar 18 2,848 9,259 41 150
Mar 19 4,530 13,789 57 207
Mar 20 5,594 19,383 49 256
Feb 21 4,824 24,207 46 302
Feb 22 9,359 33,566 111 413
Feb 23 10,168 43,734 140 553
Feb 24 11,075 54,856 225 780
Mar 25 13,355 68,211 247 1,027
Mar 26 17,224 85,435 268 1,295
Mar 27 18,691 104,126 400 1,695
Mar 28 19,452 123,578 525 2,220
Mar 29 19,913 143,491 363 2,583
Mar 30 20,297 163,788 558 3,141
Mar 31 24,742 188,530 912 4,053
Apr 01 26,473 215,003 1,049 5,102
Apr 02 29,874 244,877 968 6,070
Apr 03 32,284 257,474 1,328 7,404
Apr 04 34,196 311,357 1,330 8,451
Apr 05 25,316 336,673 1,165 9,616
Apr 06 30,331 367,004 1,255 10,871
Apr 07 33,460 402,992 1,971 12,848
Apr 08 31,997 435,518 1,943 14,811
Apr 09 33,606 469,124 1,901 16,712
Apr 10 33,752 502,876 2,035 18,747
Apr 11 30,003 532,879 1,830 20,577
Apr 12 27,421 560,300 1,528 22,105
Apr 13 26,641 586,941 1,535 23,640
Apr 14 30,720 617,661 2553 29,825
Apr 15 30,342 648,003 2618 32,443
Apr 16 29,567 677,570 2176 34,619
Apr 17 32,165 709,735 2528 37,147
Apr 18 29,057 738,792 1867 39,014
Apr 19 25,844 764,636 1561 40,575
Apr 20 28,123 792,759 1939 42,514
Date New cases Total cases New deaths Total deaths

https://www.worldometers.info/coronavirus/country/us/

Coronavirus-US

Coronavirus-Italy

Date New cases Total cases New deaths Total deaths
Feb 15 3 3 0 0
Feb 16 0 3 0 0
Feb 17 0 3 0 0
Feb 18 0 3 0 0
Feb 19 0 3 0 0
Feb 20 1 4 0 0
Feb 21 17 21 1 1
Feb 22 58 79 1 2
Feb 23 78 157 1 3
Feb 24 72 229 4 7
Feb 25 94 323 4 11
Feb 26 147 470 1 12
Feb 27 185 655 5 17
Feb 28 234 889 4 21
Feb 29 239 1,128 8 29
Mar 01 573 1,701 12 41
Mar 02 335 2,036 11 52
Mar 03 466 2,502 27 79
Mar 04 587 3,089 28 107
Mar 05 769 3,858 41 148
Mar 06 778 4,636 49 197
Mar 07 1,247 5,883 36 233
Mar 08 1.492 7,375 133 366
Mar 09 1.797 9,172 97 463
Mar 10 977 10,149 168 631
Mar 11 2,313 12,462 196 827
Mar 12 2,651 15,113 189 1,016
Mar 13 2,547 17,660 250 1,266
Mar 14 3,497 21,157 175 1,441
Feb 15 3,590 24,747 368 1,809
Feb 16 3,233 27,980 349 2,158
Feb 17 3,526 31,506 345 2,503
Feb 18 4,207 35,713 475 2,978
Feb 19 5,322 41,035 427 3,405
Feb 20 5,986 47,021 627 4,032
Mar 21 6,557 53,578 793 4,825
Mar 22 5,560 59,138 651 5,476
Mar 23 4,789 63,927 601 6,077
Mar 24 5,249 69,176 743 6,820
Mar 25 5,210 74,386 683 7,503
Mar 26 6,203 80,589 712 8,215
Mar 27 5,909 86,498 919 9,134
Mar 28 5,974 92,472 889 10,023
Mar 29 5,217 97,689 756 10,779
Mar 30 4,050 101,739 812 11,591
Mar 31 4,053 105,792 837 12,428
Apr 01 4,682 110,754 727 13,155
Apr 02 4,668 115,242 760 13,915
Apr 03 4,585 119,827 766 14,681
Apr 04 4,805 124,632 681 15,362
Apr 05 4,316 128,948 525 15,887
Apr 06 3,599 132,547 636 16,523
Apr 07 3,039 135,586 604 17,127
Apr 08 3,836 139,422 542 17,669
Apr 09 4,204 143,626 610 18,279
Apr 10 3,951 147,577 570 18,849
Apr 11 4,694 152,271 619 19,468
Apr 12 4,092 156,363 431 19,899
Apr 13 3,153 159,516 566 20,465
Apr 14 2,972 162,488 602 21,067
Apr 15 2,667 165,155 578 21,645
Apr 16 3,786 168,941 525 22,170
Apr 17 3,493 172,434 575 22,745
Apr 18 3,491 175,925 482 23,227
Apr 19 3,047 178,972 433 23,660
Apr 20 2,256 181,228 454 24,114
Apr 21 2,729 183,957 534 24,648
Apr 22 3,370 187,327 437 25,085
Apr 23 2,646 189,973 464 25,549
Apr 24 3,021 192,994 420 25,969
Apr 25 2,357 195,351 415 26,384
Date New cases Total cases New deaths Total deaths

https://www.worldometers.info/coronavirus/country/italy/

Coronavirus-Italy